# Crates

## Crates

Crates are loot boxes opened with matching keys.

Open them at `/crates` by right-clicking the matching crate.

Left-click a crate to preview its rewards in-game.

Prison has five crate types.

### Common

Common Crate Keys come from:

* Voting below Netherite
* Vote Party

When you open a Common Crate, you receive one of these rewards:

| Reward                     | Chance   | Description                                                         |
| -------------------------- | -------- | ------------------------------------------------------------------- |
| `10` Tokens                | `23.23%` | Multiplied by your prestige                                         |
| `1x` Grenade               | `23.23%` | Breaks blocks in a `3` block radius and sends them to your backpack |
| `2x` Grenade               | `17.42%` | Breaks blocks in a `3` block radius and sends them to your backpack |
| `10` minutes of `/votefly` | `23.23%` | Adds temporary flight time                                          |
| Enchanted Golden Apple     | `11.26%` | Standard enchanted golden apple                                     |
| Epic Crate Key             | `1.16%`  | Opens the Epic Crate                                                |
| Monthly Crate Key          | `0.10%`  | Opens the Monthly Crate                                             |

### Epic

Epic Crate Keys come from:

* Voting as Netherite
* Common Crate
* Vote Party
* Fishing Competitions
* Chat Games
* The Crate Keys tab on the Store
* `/lemonstore`
* Keyfinder enchant

When you open an Epic Crate, you receive one of these rewards:

| Reward          | Chance   | Description                                                         |
| --------------- | -------- | ------------------------------------------------------------------- |
| `20` Tokens     | `24.67%` | Multiplied by your prestige                                         |
| `30` Tokens     | `18.50%` | Multiplied by your prestige                                         |
| `4x` Grenade    | `24.67%` | Breaks blocks in a `3` block radius and sends them to your backpack |
| `1x` Nuke       | `18.50%` | Breaks blocks in a `7` block radius and sends them to your backpack |
| Random Cosmetic | `12.33%` | A random redeemable `/cosmetic`, including duplicates               |
| Legendary Key   | `1.23%`  | Opens the Legendary Crate                                           |
| Monthly Key     | `0.10%`  | Opens the Monthly Crate                                             |

### Legendary

Legendary Crate Keys come from:

* Netherite Rank Kit
* Epic Crate
* Vote Party
* KoTH
* Bosses
* The Crate Keys tab on the Store
* `/lemonstore`
* Keyfinder enchant

When you open a Legendary Crate, you receive one of these rewards:

| Reward                            | Chance   | Description                                                         |
| --------------------------------- | -------- | ------------------------------------------------------------------- |
| `1000` Tokens                     | `15.60%` | Multiplied by your prestige                                         |
| `2000` Tokens                     | `12.48%` | Multiplied by your prestige                                         |
| `3%` of Rankup                    | `15.60%` | Gives `3%` of your current rankup cost                              |
| `5%` of Rankup                    | `12.48%` | Gives `5%` of your current rankup cost                              |
| `4x` Nuke                         | `15.60%` | Breaks blocks in a `7` block radius and sends them to your backpack |
| `8x` Nuke                         | `12.48%` | Breaks blocks in a `7` block radius and sends them to your backpack |
| `+1` Sell Multiplier for `1` hour | `12.48%` | Time stacks. The multiplier does not stack.                         |
| Robot Crate Key                   | `3.12%`  | Opens the Robot Crate                                               |
| Random Rank                       | `0.03%`  | Gives a random rank note                                            |
| `10` Lemons                       | `0.10%`  | Store currency                                                      |

### Monthly

Monthly Crate Keys come from:

* Common Crate
* Epic Crate
* The Crate Keys tab on the Store
* `/lemonstore`

Monthly Crates always give:

* `1` themed gear piece
* `1` themed cosmetic
* `3` extra rewards

#### Gear pieces

Each Monthly Crate gives one random gear piece from the current monthly theme:

* Helmet
* Chestplate
* Leggings
* Boots
* Wings
* Sword
* Pickaxe Skin
* Axe
* Shovel
* Fishing Rod
* Bow
* Crossbow
* Shield

Monthly gear comes with the highest possible enchants for the server.

Wings go in your offhand and work like an elytra.

If you win a themed item directly from the crate, you can reclaim one copy of that item after a reset with `/reclaim`.

You can only reclaim one of each item per theme.

Items bought from other players do not count for reclaim.

#### Cosmetics

Monthly cosmetics match the current theme.

The reward pool usually includes:

* Tags
* Glows
* Plushies
* Emojis

Preview the exact monthly rewards by left-clicking the crate in-game.

#### Extra rewards

Each Monthly Crate also gives three of these rewards:

| Reward                                 | Chance   | Description                                                         |
| -------------------------------------- | -------- | ------------------------------------------------------------------- |
| `1%` of Rankup                         | `9.66%`  | Gives `1%` of your current rankup cost                              |
| `2%` of Rankup                         | `7.24%`  | Gives `2%` of your current rankup cost                              |
| `3%` of Rankup                         | `4.83%`  | Gives `3%` of your current rankup cost                              |
| `1x` Nuke                              | `14.49%` | Breaks blocks in a `7` block radius and sends them to your backpack |
| `2x` Nuke                              | `12.07%` | Breaks blocks in a `7` block radius and sends them to your backpack |
| `3x` Nuke                              | `9.66%`  | Breaks blocks in a `7` block radius and sends them to your backpack |
| Legendary Key                          | `4.83%`  | Opens the Legendary Crate                                           |
| Robot Key                              | `0.50%`  | Opens the Robot Crate                                               |
| `+1x` Sell Multiplier for `15` minutes | `14.49%` | Time stacks. The multiplier does not stack.                         |
| `+1x` Sell Multiplier for `30` minutes | `12.07%` | Time stacks. The multiplier does not stack.                         |
| `+1x` Sell Multiplier for `60` minutes | `9.66%`  | Time stacks. The multiplier does not stack.                         |
| `5` Lemons                             | `0.50%`  | Store currency                                                      |

### Robot

Robot Crate Keys come from:

* Legendary Crate
* The Crate Keys tab on the Store
* `/lemonstore`

When you open a Robot Crate, you receive one robot tier:

| Reward    | Chance   |
| --------- | -------- |
| Coal      | `25.00%` |
| Iron      | `25.00%` |
| Gold      | `20.00%` |
| Diamond   | `15.00%` |
| Emerald   | `10.00%` |
| Netherite | `5.00%`  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.lemoncloud.org/gamemodes/prison/crates.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
