# Plots

## Plots

Plots give you a place to build, store items, and place Robots.

Use them when you want a break from mining.

### Getting a plot

Go to the plot world with `/warp plots`.

Then claim a plot with one of these commands:

* `/plot auto`
* `/plot claim`

Once you have a plot, you can build with blocks from `/shop`.

You can also place your Robots there.

### Plot commands

| Command                          | Description                                            |
| -------------------------------- | ------------------------------------------------------ |
| `/plot auto`                     | Gives you a free plot automatically                    |
| `/plot claim`                    | Claims the plot you are standing in if it is unclaimed |
| `/plot remove`                   | Unclaims the plot you are standing in                  |
| `/plot home [number]`            | Teleports you to your plot                             |
| `/plot sethome`                  | Sets your plot home location                           |
| `/plot visit [user] [number]`    | Visits another player's plot                           |
| `/plot add [user]`               | Lets a player build while you are online               |
| `/plot trust [user]`             | Lets a player build even while you are offline         |
| `/plot deny [user]`              | Blocks a player from entering your plot                |
| `/plot clear`                    | Resets your current plot                               |
| `/plot delete`                   | Resets and unclaims your current plot                  |
| `/plot confirm`                  | Confirms actions like clear and delete                 |
| `/plot merge`                    | Merges your connected plots in the direction you face  |
| `/plot unlink`                   | Unmerges plots and removes road-space builds           |
| `/plot flag [add/remove] [flag]` | Changes plot behavior with flags                       |

### Plot Mines

You can buy personal mines from the Store and place them on your plot.

Plot Mines match your current rank automatically.

When you rank up, your Plot Mine updates to the new rank mine.

You can share a Plot Mine with trusted players.

They can only use it if they are the same rank or higher than the owner.

Right-click the Plot Mine block to open its menu.

There you can manage:

* Settings for reset timing
* Upgrades for extra sell multiplier

Reset settings can be based on time or the percentage of blocks mined.

#### Plot Mine upgrade values

| Tier | Token Cost  | `16x16` | `32x32` | `64x64` |
| ---- | ----------- | ------- | ------- | ------- |
| 1    | `0`         | `0%`    | `0%`    | `0%`    |
| 2    | `5,000`     | `1%`    | `2%`    | `3%`    |
| 3    | `10,000`    | `1.5%`  | `3%`    | `4.5%`  |
| 4    | `20,000`    | `2.3%`  | `4.5%`  | `6.8%`  |
| 5    | `40,000`    | `3.4%`  | `6.8%`  | `10.1%` |
| 6    | `80,000`    | `5.1%`  | `10.1%` | `15.2%` |
| 7    | `160,000`   | `7.6%`  | `15.2%` | `22.8%` |
| 8    | `320,000`   | `11.4%` | `22.8%` | `34.2%` |
| 9    | `640,000`   | `17.1%` | `34.2%` | `51.3%` |
| 10   | `1,280,000` | `25.6%` | `51.3%` | `76.9%` |

You can reclaim purchased Plot Mines each season with `/reclaim`.

### Fishing

You can build a pond on your plot and fish there.

Craft a fishing rod with materials from `/shop`.

Prison fishing gives custom fish that can be sold for Tokens.

Sell fish through `/fishing shop`.

For the full fishing system, see [Fishing](/server-features/fishing.md).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.lemoncloud.org/gamemodes/prison/plots.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
